Broker Information
LincolnFX Capital Ltd
LincolnFX
No Regulation
Platform registered country and region
United Kingdom
+442038685253
--
--
--
--
--
--
--
--
--
--
https://lincolnfx.capital
Website
No valid regulatory information, please be aware of the risk!
Single Core
1G
40G
Benchmark | -- |
---|---|
Maximum Leverage | 500 |
Minimum Deposit | -- |
Minimum Spread | From 1 pip |
Products | -- |
Currency | -- |
---|---|
Minimum Position | 0.01 lot |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | 500 |
Minimum Deposit | -- |
Minimum Spread | From 1 pip |
Products | -- |
Currency | -- |
---|---|
Minimum Position | 0.01 lot |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | 500 |
Minimum Deposit | -- |
Minimum Spread | From 0.6 pips |
Products | -- |
Currency | -- |
---|---|
Minimum Position | 0.1 lots |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | 500 |
Minimum Deposit | -- |
Minimum Spread | From 0.2 pips |
Products | -- |
Currency | -- |
---|---|
Minimum Position | 0.1 lots |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Capital
$(USD)
LincolnFX Capital Ltd
LincolnFX
No Regulation
Platform registered country and region
United Kingdom
+442038685253
--
--
--
--
--
--
--
--
--
--
No comment yet
Chrome
Chrome extension
Global Forex Broker Regulatory Inquiry
Browse the forex broker websites and identify the legit and fraud brokers accurately
Install Now