Broker Information
Uniglobal Assets
Uniglobal Assets
No Regulation
Platform registered country and region
China
--
--
--
--
--
--
--
--
--
--
--
https://uniglobal-assets.com/
Website
No valid regulatory information, please be aware of the risk!
Single Core
1G
40G
Benchmark | -- |
---|---|
Maximum Leverage | 1:400 |
Minimum Deposit | 150,000 EUR |
Minimum Spread | from 0.5 |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | 1:300 |
Minimum Deposit | 75,000 EUR |
Minimum Spread | from 1.4 |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | 1:200 |
Minimum Deposit | 25,000 EUR |
Minimum Spread | from 2.3 |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | 1:100 |
Minimum Deposit | 10,000 EUR |
Minimum Spread | from 2.8 |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Capital
$(USD)
Uniglobal Assets
Uniglobal Assets
No Regulation
Platform registered country and region
China
--
--
--
--
--
--
--
--
--
--
--
No comment yet
Chrome
Chrome extension
Global Forex Broker Regulatory Inquiry
Browse the forex broker websites and identify the legit and fraud brokers accurately
Install Now