No valid regulatory information, please be aware of the risk!
Single Core
1G
40G
+ 501 3010211
More
GU Arex
GU Arex
Belize
Pyramid scheme complaint
Expose
Benchmark | -- |
---|---|
Maximum Leverage | 1:100 |
Minimum Deposit | 50000$ |
Minimum Spread | -- |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | 1:50 |
Minimum Deposit | 25000$ |
Minimum Spread | -- |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Benchmark | -- |
---|---|
Maximum Leverage | 1:20 |
Minimum Deposit | 1000$ |
Minimum Spread | -- |
Products | -- |
Currency | -- |
---|---|
Minimum Position | -- |
Supported EA | |
Depositing Method | -- |
Withdrawal Method | -- |
Commission | -- |
Capital
$(USD)
Chrome
Chrome extension
Global Forex Broker Regulatory Inquiry
Browse the forex broker websites and identify the legit and fraud brokers accurately
Install Now